Atlantis Online
March 29, 2024, 07:59:59 am
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Scientists to drill beneath oceans
http://atlantisonline.smfforfree2.com/index.php/topic,8063.0.html
 
  Home Help Arcade Gallery Links Staff List Calendar Login Register  

Latest Earthquakes in the World - Past 7 days

Pages: [1]   Go Down
  Print  
Author Topic: Latest Earthquakes in the World - Past 7 days  (Read 607 times)
0 Members and 46 Guests are viewing this topic.
Deathlock
Hero Member
*****
Posts: 105



« on: December 09, 2008, 07:56:37 pm »

Latest Earthquakes in the World - Past 7 days

Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
Versión en Español

This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

DISCLAIMER

If you cannot see the list, Click here to go to the top of the list.


Update time = Wed Dec 10 1:22:47 UTC 2008


  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  3.6   2008/12/10 00:29:25    34.177   -117.368  3.2   GREATER LOS ANGELES AREA, CALIFORNIA
MAP  4.4   2008/12/10 00:28:25    35.977   -117.312  3.1   CENTRAL CALIFORNIA



--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  5.6   2008/12/09 22:52:38    30.468    67.364  10.0   PAKISTAN
MAP  3.0   2008/12/09 20:28:41    51.144   -177.799  38.6   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  5.1   2008/12/09 20:08:49   -20.212   -178.719  616.9   FIJI REGION
MAP  2.9   2008/12/09 19:48:26    66.357   -157.438  10.0   NORTHERN ALASKA
MAP  2.5   2008/12/09 19:47:55    54.569   -163.480  0.1   UNIMAK ISLAND REGION, ALASKA
MAP  2.6   2008/12/09 19:16:24    54.584   -163.475  0.7   UNIMAK ISLAND REGION, ALASKA
MAP  5.4   2008/12/09 18:53:09    32.522    105.410  9.4   SICHUAN-GANSU BORDER REGION, CHINA
MAP  5.1   2008/12/09 18:51:14   -20.829   -178.871  584.7   FIJI REGION
MAP  3.2   2008/12/09 18:34:52    18.159    -67.936  107.6   MONA PASSAGE, PUERTO RICO
MAP  2.6   2008/12/09 18:26:53    58.425   -136.961  5.7   SOUTHEASTERN ALASKA
MAP  5.9   2008/12/09 17:29:00   -16.015    168.141  228.6   VANUATU
MAP  3.4   2008/12/09 17:05:56    52.553   -167.518  34.0   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.0   2008/12/09 16:38:50    37.482   -121.807  4.7   SAN FRANCISCO BAY AREA, CALIFORNIA
MAP  3.5   2008/12/09 16:25:47    37.481   -121.807  4.8   SAN FRANCISCO BAY AREA, CALIFORNIA
MAP  5.6   2008/12/09 15:31:50    -2.774    139.340  47.3   NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP  5.1   2008/12/09 15:09:24    26.800    55.680  14.1   SOUTHERN IRAN
MAP  4.9   2008/12/09 12:57:22    30.538    67.546  25.0   PAKISTAN
MAP  2.8   2008/12/09 11:58:46    60.453   -147.574  10.3   SOUTHERN ALASKA
MAP  4.4   2008/12/09 11:51:47    36.535    70.866  186.5   HINDU KUSH REGION, AFGHANISTAN
MAP  3.0   2008/12/09 11:51:20    52.701   -168.632  33.1   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.5   2008/12/09 10:35:41    34.168   -117.425  4.0   GREATER LOS ANGELES AREA, CALIFORNIA
MAP  5.3   2008/12/09 09:29:23    -5.847    150.832  72.9   NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP  4.3   2008/12/09 08:28:15    36.672    71.196  93.6   HINDU KUSH REGION, AFGHANISTAN
MAP  3.0   2008/12/09 08:24:19    18.474    -64.481  57.2   VIRGIN ISLANDS REGION
MAP  3.0   2008/12/09 06:29:35    59.947   -153.374  100.0   SOUTHERN ALASKA
MAP  6.8   2008/12/09 06:23:59   -31.092   -176.965  13.6   KERMADEC ISLANDS REGION
MAP  2.7   2008/12/09 06:00:37    60.856   -146.915  21.9   SOUTHERN ALASKA
MAP  5.2   2008/12/09 05:53:43    30.401    67.498  10.0   PAKISTAN
MAP  3.0   2008/12/09 05:44:18    18.274    -67.959  85.3   DOMINICAN REPUBLIC REGION
MAP  5.1   2008/12/09 05:33:15    1.209    126.897  80.5   MOLUCCA SEA
MAP  3.4   2008/12/09 05:23:04    60.670   -151.698  66.0   KENAI PENINSULA, ALASKA
MAP  3.1   2008/12/09 05:12:44    19.527    -66.232  44.6   PUERTO RICO REGION
MAP  3.2   2008/12/09 04:49:15    63.613   -147.712  0.1   CENTRAL ALASKA
MAP  3.1   2008/12/09 03:41:07    36.212   -117.914  2.6   CENTRAL CALIFORNIA
MAP  5.2   2008/12/09 03:06:58    -6.028    145.672  111.5   NEW GUINEA, PAPUA NEW GUINEA
MAP  5.2   2008/12/09 02:46:34    30.494    67.453  10.0   PAKISTAN
MAP  3.1   2008/12/09 00:35:00    19.320    -66.187  66.0   PUERTO RICO REGION

--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  3.4   2008/12/08 21:48:45    34.813   -116.420  3.7   SOUTHERN CALIFORNIA
MAP  2.8   2008/12/08 21:05:37    18.989    -67.122  7.7   PUERTO RICO REGION
MAP  3.2   2008/12/08 19:28:44    18.210    -67.607  27.1   MONA PASSAGE, PUERTO RICO
MAP  2.9   2008/12/08 19:08:32    18.962    -66.802  20.4   PUERTO RICO REGION
MAP  3.3   2008/12/08 18:53:56    55.152   -161.716  89.7   ALASKA PENINSULA
MAP  6.3   2008/12/08 18:39:10   -53.029    106.762  10.0   SOUTHEAST INDIAN RIDGE
MAP  3.5   2008/12/08 18:09:18    66.423   -157.966  10.4   NORTHERN ALASKA
MAP  2.8   2008/12/08 17:03:55    35.602   -118.840  0.9   CENTRAL CALIFORNIA
MAP  3.1   2008/12/08 15:33:23    19.506    -66.351  13.8   PUERTO RICO REGION
MAP  3.7   2008/12/08 14:53:55    51.721    176.714  22.0   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  5.4   2008/12/08 14:41:43    26.920    55.850  6.1   SOUTHERN IRAN
MAP  4.7   2008/12/08 13:58:44   -29.200    -71.082  52.9   COQUIMBO, CHILE
MAP  3.3   2008/12/08 13:31:13    18.194    -67.853  111.7   MONA PASSAGE, PUERTO RICO
MAP  3.9   2008/12/08 13:24:32    15.674    -94.314  35.0   OFFSHORE OAXACA, MEXICO
MAP  2.6   2008/12/08 10:37:47    64.551   -149.310  21.6   CENTRAL ALASKA
MAP  3.9   2008/12/08 09:59:34    51.808    176.756  10.5   RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  5.4   2008/12/08 08:59:08    29.882    82.027  10.0   NEPAL
MAP  2.7   2008/12/08 08:41:08    38.787   -122.769  2.3   NORTHERN CALIFORNIA
MAP  3.7   2008/12/08 08:38:35    53.518   -161.614  47.0   SOUTH OF ALASKA
MAP  4.6   2008/12/08 08:04:35    31.822    140.016  172.3   IZU ISLANDS, JAPAN REGION
MAP  3.5   2008/12/08 07:52:09    66.465   -157.926  18.4   NORTHERN ALASKA
MAP  2.5   2008/12/08 06:59:48    59.788   -151.817  61.0   KENAI PENINSULA, ALASKA
MAP  3.3   2008/12/08 05:27:30    19.244    -64.808  39.9   VIRGIN ISLANDS REGION
MAP  2.9   2008/12/08 03:55:56    18.168    -67.753  107.7   MONA PASSAGE, PUERTO RICO
MAP  5.0   2008/12/08 02:58:11    49.023    156.171  47.5   KURIL ISLANDS
MAP  5.5   2008/12/08 01:51:02    13.423    -44.803  10.0   NORTHERN MID-ATLANTIC RIDGE
MAP  2.7   2008/12/08 01:39:44    54.841   -160.598  34.1   ALASKA PENINSULA

--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  2.9   2008/12/07 23:59:47    18.816    -64.490  29.1   VIRGIN ISLANDS REGION
MAP  5.0   2008/12/07 23:49:58    4.617    93.363  35.0   OFF THE WEST COAST OF NORTHERN SUMATRA
MAP  3.3   2008/12/07 22:33:21    19.037    -64.669  54.5   VIRGIN ISLANDS REGION
MAP  2.5   2008/12/07 22:15:48    51.496   -176.820  34.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.4   2008/12/07 21:35:46    19.576    -66.414  48.5   PUERTO RICO REGION
MAP  5.3   2008/12/07 21:18:37    23.875    122.105  35.0   TAIWAN REGION
MAP  3.0   2008/12/07 21:04:19    34.818   -116.413  4.2   SOUTHERN CALIFORNIA
MAP  3.3   2008/12/07 20:13:20    35.977   -117.309  1.2   CENTRAL CALIFORNIA
MAP  3.1   2008/12/07 19:31:42    19.468    -66.287  10.4   PUERTO RICO REGION
MAP  2.5   2008/12/07 18:47:31    36.184   -120.258  12.0   CENTRAL CALIFORNIA
MAP  4.8   2008/12/07 17:02:23   -23.384   -114.682  10.0   EASTER ISLAND REGION
MAP  2.9   2008/12/07 16:52:00    59.924   -153.349  145.8   SOUTHERN ALASKA
MAP  2.5   2008/12/07 15:56:13    33.859   -119.327  11.3   CHANNEL ISLANDS REGION, CALIFORNIA
MAP  5.1   2008/12/07 15:49:58   -29.942   -177.891  55.5   KERMADEC ISLANDS, NEW ZEALAND
MAP  3.5   2008/12/07 15:39:01    33.867   -119.324  11.5   CHANNEL ISLANDS REGION, CALIFORNIA
MAP  4.7   2008/12/07 15:31:24    51.478    151.733  442.7   SEA OF OKHOTSK
MAP  4.7   2008/12/07 14:15:34    -4.449   -106.126  10.0   CENTRAL EAST PACIFIC RISE
MAP  5.4   2008/12/07 13:36:21    26.957    55.874  10.0   SOUTHERN IRAN
MAP  2.8   2008/12/07 12:09:02    51.349   -178.423  34.0   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  4.7   2008/12/07 11:54:57   -19.584   -177.679  590.0   FIJI REGION
MAP  2.5   2008/12/07 11:19:50    66.301   -157.317  5.0   NORTHERN ALASKA
MAP  4.3   2008/12/07 09:55:00    37.418    21.063  10.0   SOUTHERN GREECE
MAP  2.7   2008/12/07 09:01:25    18.063    -66.313  52.5   PUERTO RICO
MAP  4.7   2008/12/07 08:53:22    -4.588   -106.080  10.0   CENTRAL EAST PACIFIC RISE
MAP  3.1   2008/12/07 08:52:19    19.519    -66.284  34.3   PUERTO RICO REGION
MAP  2.9   2008/12/07 08:40:09    18.492    -64.850  18.0   VIRGIN ISLANDS REGION
MAP  2.9   2008/12/07 08:31:40    19.492    -65.155  46.3   PUERTO RICO REGION
MAP  2.6   2008/12/07 08:09:09    66.494   -157.954  5.0   NORTHERN ALASKA
MAP  3.4   2008/12/07 07:50:07    18.050    -68.000  103.7   MONA PASSAGE, PUERTO RICO
MAP  4.5   2008/12/07 07:29:12    45.043    149.346  107.9   KURIL ISLANDS
MAP  2.7   2008/12/07 07:27:07    61.459   -150.112  47.8   SOUTHERN ALASKA
MAP  2.5   2008/12/07 07:07:06    33.372   -116.410  13.6   SOUTHERN CALIFORNIA
MAP  4.9   2008/12/07 06:48:58    13.429    -44.803  10.0   NORTHERN MID-ATLANTIC RIDGE
MAP  5.7   2008/12/07 06:23:11    13.374    -44.874  10.0   NORTHERN MID-ATLANTIC RIDGE
MAP  2.7   2008/12/07 05:37:56    40.674   -124.649  10.6   OFFSHORE NORTHERN CALIFORNIA
MAP  3.0   2008/12/07 05:29:53    18.585    -63.727  31.2   VIRGIN ISLANDS REGION
MAP  2.8   2008/12/07 04:00:44    36.851   -121.582  4.9   CENTRAL CALIFORNIA
MAP  2.6   2008/12/07 03:56:31    18.512    -64.154  11.3   VIRGIN ISLANDS REGION
MAP  2.7   2008/12/07 03:20:57    63.491   -151.845  13.3   CENTRAL ALASKA
MAP  4.6   2008/12/07 03:02:22    31.678    104.576  10.0   EASTERN SICHUAN, CHINA
MAP  3.5   2008/12/07 02:53:18    19.302   -155.219  9.6   ISLAND OF HAWAII, HAWAII
MAP  3.3   2008/12/07 02:47:42    47.812    16.209  10.0   AUSTRIA
MAP  3.1   2008/12/07 02:28:54    19.223    -64.795  34.5   VIRGIN ISLANDS REGION
MAP  2.7   2008/12/07 02:22:53    54.493   -163.615  39.0   UNIMAK ISLAND REGION, ALASKA
MAP  4.0   2008/12/07 02:12:10    6.726    -72.973  168.2   NORTHERN COLOMBIA
MAP  4.4   2008/12/07 02:00:51    -5.501   -105.323  10.0   CENTRAL EAST PACIFIC RISE
MAP  2.6   2008/12/07 01:22:20    54.991   -162.490  80.0   ALASKA PENINSULA
MAP  2.6   2008/12/07 00:17:57    59.851   -153.137  100.0   SOUTHERN ALASKA

--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  4.9   2008/12/06 23:36:47   -19.373   -175.936  264.5   TONGA
MAP  4.6   2008/12/06 22:05:52    37.336    71.702  119.7   TAJIKISTAN
MAP  2.6   2008/12/06 19:38:54    51.665   -176.523  65.5   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.5   2008/12/06 18:26:42    37.431   -121.777  8.2   SAN FRANCISCO BAY AREA, CALIFORNIA
MAP  2.6   2008/12/06 17:51:13    60.713   -152.248  94.4   SOUTHERN ALASKA
MAP  3.0   2008/12/06 17:49:17    19.490    -66.376  45.0   PUERTO RICO REGION
MAP  2.9   2008/12/06 16:07:26    36.209   -117.913  0.1   CENTRAL CALIFORNIA
MAP  3.0   2008/12/06 15:57:38    52.433   -169.874  14.5   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.7   2008/12/06 14:44:58    34.810   -116.410  5.4   SOUTHERN CALIFORNIA
MAP  2.8   2008/12/06 13:16:46    34.819   -116.415  5.2   SOUTHERN CALIFORNIA
MAP  3.0   2008/12/06 13:11:03    19.446    -66.318  41.0   PUERTO RICO REGION
MAP  4.4   2008/12/06 12:52:22    23.621   -108.801  10.0   GULF OF CALIFORNIA
MAP  2.9   2008/12/06 12:30:48    53.280   -167.639  70.1   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.5   2008/12/06 11:35:55    59.986   -153.189  129.0   SOUTHERN ALASKA
MAP  6.4   2008/12/06 10:55:27    -7.382    124.730  403.2   BANDA SEA
MAP  5.0   2008/12/06 10:48:04    0.541    120.559  37.4   MINAHASA, SULAWESI, INDONESIA
MAP  4.7   2008/12/06 10:30:02    18.907    120.594  35.0   LUZON, PHILIPPINES
MAP  4.8   2008/12/06 10:24:38    37.670    95.564  10.0   NORTHERN QINGHAI, CHINA
MAP  3.2   2008/12/06 10:17:02    19.456    -66.369  41.9   PUERTO RICO REGION
MAP  4.8   2008/12/06 09:31:34    10.246    -85.061  52.9   COSTA RICA
MAP  5.0   2008/12/06 09:24:58    44.008    86.032  57.0   NORTHERN XINJIANG, CHINA
MAP  3.0   2008/12/06 08:31:32    19.547    -66.303  25.1   PUERTO RICO REGION
MAP  2.5   2008/12/06 08:25:36    34.806   -116.419  4.2   SOUTHERN CALIFORNIA
MAP  3.0   2008/12/06 07:43:20    19.407   -155.277  0.0   ISLAND OF HAWAII, HAWAII
MAP  2.8   2008/12/06 07:35:13    19.391   -155.475  8.8   ISLAND OF HAWAII, HAWAII
MAP  3.2   2008/12/06 07:33:28    19.340    -66.309  12.4   PUERTO RICO REGION
MAP  2.6   2008/12/06 06:43:26    36.589   -121.056  6.3   CENTRAL CALIFORNIA
MAP  2.7   2008/12/06 06:22:02    35.980   -117.310  4.0   CENTRAL CALIFORNIA
MAP  5.7   2008/12/06 06:21:48   -27.858   -176.621  35.0   KERMADEC ISLANDS REGION
MAP  3.0   2008/12/06 06:04:16    19.537    -66.257  45.5   PUERTO RICO REGION
MAP  2.6   2008/12/06 05:39:56    40.289   -122.075  14.1   NORTHERN CALIFORNIA
MAP  5.1   2008/12/06 04:18:42    34.813   -116.419  7.3   SOUTHERN CALIFORNIA
MAP  3.1   2008/12/06 03:46:24    19.258    -66.354  115.3   PUERTO RICO REGION
MAP  3.1   2008/12/06 03:38:49    19.501    -66.351  42.1   PUERTO RICO REGION
MAP  2.8   2008/12/06 03:21:29    19.558    -66.282  49.9   PUERTO RICO REGION
MAP  2.6   2008/12/06 01:42:08    58.697   -152.751  47.0   KODIAK ISLAND REGION, ALASKA
MAP  2.6   2008/12/06 01:41:24    58.665   -152.860  53.3   KODIAK ISLAND REGION, ALASKA
MAP  3.5   2008/12/06 01:26:55    19.674    -66.341  39.7   PUERTO RICO REGION
MAP  4.8   2008/12/06 00:46:19    12.933    146.367  48.5   MARIANA ISLANDS REGION
MAP  5.1   2008/12/06 00:43:07    8.749    94.028  25.0   NICOBAR ISLANDS, INDIA REGION
MAP  4.6   2008/12/06 00:13:37    5.196    127.219  93.5   PHILIPPINE ISLANDS REGION

--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  5.1   2008/12/05 23:24:37    8.756    94.117  28.1   NICOBAR ISLANDS, INDIA REGION
MAP  3.4   2008/12/05 22:26:10    35.710    26.590  44.0   CRETE, GREECE
MAP  3.5   2008/12/05 21:57:02    51.721   -179.758  11.1   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  2.8   2008/12/05 21:43:25    35.486   -118.390  3.8   CENTRAL CALIFORNIA
MAP  3.0   2008/12/05 21:36:53    19.157    -66.466  20.0   PUERTO RICO REGION
MAP  3.1   2008/12/05 21:10:00    37.042    28.041  12.8   WESTERN TURKEY
MAP  3.2   2008/12/05 20:27:54    55.395   -162.069  155.5   ALASKA PENINSULA
MAP  5.5   2008/12/05 20:03:13    38.616    142.675  35.0   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  2.5   2008/12/05 19:31:47    38.836   -122.829  2.5   NORTHERN CALIFORNIA
MAP  3.7   2008/12/05 19:10:04    19.392    -66.355  10.0   PUERTO RICO REGION
MAP  2.6   2008/12/05 15:50:21    54.003   -164.173  17.7   UNIMAK ISLAND REGION, ALASKA
MAP  2.6   2008/12/05 13:52:23    17.675    -68.336  60.8   DOMINICAN REPUBLIC REGION
MAP  2.7   2008/12/05 12:15:37    36.829   -121.563  5.6   CENTRAL CALIFORNIA
MAP  3.4   2008/12/05 10:08:16    62.944   -151.382  128.6   CENTRAL ALASKA
MAP  2.7   2008/12/05 08:22:33    18.772    -64.929  18.7   VIRGIN ISLANDS REGION
MAP  3.0   2008/12/05 07:48:41    18.870    -67.219  10.6   PUERTO RICO REGION
MAP  2.8   2008/12/05 06:27:28    18.988    -66.339  24.7   PUERTO RICO REGION
MAP  2.7   2008/12/05 05:49:23    59.666   -151.616  38.1   KENAI PENINSULA, ALASKA
MAP  3.0   2008/12/05 03:10:24    19.393    -66.251  40.0   PUERTO RICO REGION
MAP  3.2   2008/12/05 01:19:38    19.358    -66.272  50.3   PUERTO RICO REGION
MAP  2.5   2008/12/05 01:04:13    18.521    -66.659  83.2   PUERTO RICO REGION
MAP  3.0   2008/12/05 00:04:10    19.279    -66.257  25.1   PUERTO RICO REGION

--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  5.1   2008/12/04 23:13:33    3.479    122.466  590.2   CELEBES SEA
MAP  4.3   2008/12/04 22:50:03    52.972    152.753  538.0   NORTHWEST OF THE KURIL ISLANDS
MAP  2.6   2008/12/04 22:21:15    55.023   -162.875  78.9   ALASKA PENINSULA
MAP  3.0   2008/12/04 22:18:35    17.726    -64.325  98.8   VIRGIN ISLANDS REGION
MAP  3.2   2008/12/04 21:14:11    18.915    -64.228  60.1   VIRGIN ISLANDS REGION
MAP  3.2   2008/12/04 20:16:44    51.282   -178.202  23.1   ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP  3.0   2008/12/04 17:08:59    54.398   -161.455  14.4   ALASKA PENINSULA
MAP  5.5   2008/12/04 16:47:11   -21.255    -68.218  118.8   ANTOFAGASTA, CHILE
MAP  2.6   2008/12/04 16:07:31    32.953   -115.540  6.0   SOUTHERN CALIFORNIA
MAP  2.7   2008/12/04 15:34:07    18.523    -67.385  8.9   PUERTO RICO REGION
MAP  2.7   2008/12/04 14:15:46    52.350   -169.211  28.9   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  3.4   2008/12/04 11:24:49    19.092    -66.522  108.2   PUERTO RICO REGION
MAP  2.7   2008/12/04 10:37:59    53.446   -166.219  24.1   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP  2.6   2008/12/04 09:44:09    40.035   -123.645  0.1   NORTHERN CALIFORNIA
MAP  4.7   2008/12/04 08:39:09    17.926    146.724  84.6   ALAMAGAN REG., NORTHERN MARIANA ISLANDS
MAP  4.6   2008/12/04 08:29:34    37.494    141.420  10.0   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.4   2008/12/04 05:18:58    19.379    -66.406  49.7   PUERTO RICO REGION
MAP  2.9   2008/12/04 05:05:49    38.819   -122.811  2.3   NORTHERN CALIFORNIA
MAP  2.8   2008/12/04 04:46:16    35.977   -117.320  2.5   CENTRAL CALIFORNIA
MAP  3.3   2008/12/04 04:40:00    19.392    -66.358  46.8   PUERTO RICO REGION
MAP  5.3   2008/12/04 03:10:54    38.555    142.840  10.0   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.0   2008/12/04 02:04:37    36.044   -114.832  6.0   NEVADA

--------------------------------------------------------------------------------
  MAG  UTC DATE-TIME
y/m/d h:m:s  LAT
deg  LON
deg  DEPTH
km   Region
MAP  3.0   2008/12/03 23:36:28    53.488   -164.788  19.6   UNIMAK ISLAND REGION, ALASKA
MAP  3.2   2008/12/03 23:33:16    19.425    -66.344  45.4   PUERTO RICO REGION
MAP  5.8   2008/12/03 23:16:55    38.549    142.851  14.0   NEAR THE EAST COAST OF HONSHU, JAPAN
MAP  3.0   2008/12/03 23:11:26    19.259    -66.361  55.1   PUERTO RICO REGION
MAP  2.8   2008/12/03 20:11:11    39.413   -111.094  7.0   UTAH
MAP  2.5   2008/12/03 19:29:48    40.703   -119.330  7.6   NEVADA
MAP  2.5   2008/12/03 19:21:51    35.420    -92.370  0.1   ARKANSAS
MAP  2.5   2008/12/03 18:35:10    44.734   -111.160  7.7   WESTERN MONTANA
MAP  2.8   2008/12/03 15:11:10    59.409   -154.564  153.6   SOUTHERN ALASKA
MAP  3.1   2008/12/03 13:06:07    62.477   -151.946  103.5   CENTRAL ALASKA
MAP  5.2   2008/12/03 11:37:05    53.072    159.574  44.2   NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
MAP  3.0   2008/12/03 10:32:41    19.358    -65.202  35.0   PUERTO RICO REGION
MAP  2.6   2008/12/03 10:17:57    35.975   -117.309  1.3   CENTRAL CALIFORNIA
MAP  2.6   2008/12/03 07:48:50    35.978   -117.323  1.4   CENTRAL CALIFORNIA
MAP  2.8   2008/12/03 06:27:28    32.673   -115.929  9.1   SOUTHERN CALIFORNIA
MAP  2.7   2008/12/03 05:55:07    35.983   -117.318  3.1   CENTRAL CALIFORNIA
MAP  3.3   2008/12/03 05:47:48    19.410    -66.374  76.2   PUERTO RICO REGION
MAP  2.9   2008/12/03 05:05:50    38.812   -122.795  4.3   NORTHERN CALIFORNIA
MAP  4.7   2008/12/03 04:26:30    42.707    73.245  11.5   CENTRAL KAZAKHSTAN
MAP  3.3   2008/12/03 04:12:23    60.777   -138.066  10.0   SOUTHERN YUKON TERRITORY, CANADA
MAP  4.3   2008/12/03 02:47:30    60.907   -138.106  10.0   SOUTHERN YUKON TERRITORY, CANADA
MAP  4.9   2008/12/03 01:52:21    -5.920    147.733  48.7   EASTERN NEW GUINEA REG, PAPUA NEW GUINEA



--------------------------------------------------------------------------------
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.html
Report Spam   Logged

Share on Facebook Share on Twitter

Deathlock
Hero Member
*****
Posts: 105



« Reply #1 on: December 09, 2008, 07:57:39 pm »



Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #2 on: December 09, 2008, 07:58:22 pm »



Watch
Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #3 on: December 09, 2008, 07:58:38 pm »



Some more info here...
Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #4 on: December 09, 2008, 07:59:12 pm »

Huge quake rocks South Pacific islands
http://www.msnbc.msn.com/id/28127047/

Strong earthquake rocks areas near Kermadec Islands
http://news.xinhuanet.com/english/2008-12/09/content_10478673.htm

Aftershocks jolt SW Pakistan
http://news.xinhuanet.com/english/2008-12/09/content_10478932.htm

Strong quake jolts islands off New Zealand
http://www.dawn.com/2008/12/09/rss.htm#10

Earthquakes in New Jersey
http://www.northjersey.com/news/aroundnj/Earthquakes_in_New_Jersey.html
Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #5 on: December 09, 2008, 07:59:45 pm »

This article from December 12, 1999 talking about Super Moons:
http://findarticles.com/p/articles/mi_qn4156/is_/ai_n13942869
Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #6 on: December 09, 2008, 08:01:16 pm »

Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days

http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.html
Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #7 on: December 09, 2008, 08:01:35 pm »

Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #8 on: December 09, 2008, 08:02:15 pm »


The 13 different tectonic plates.

« Last Edit: December 09, 2008, 08:12:02 pm by Deathlock » Report Spam   Logged
Deathlock
Hero Member
*****
Posts: 105



« Reply #9 on: December 09, 2008, 08:15:34 pm »

21st Century SuperMoon Alignments

http://www.astropro.com/features/tables/cen21ce/suprmoon.html

Report Spam   Logged
Pages: [1]   Go Up
  Print  
 
Jump to:  

Powered by EzPortal
Bookmark this site! | Upgrade This Forum
SMF For Free - Create your own Forum
Powered by SMF | SMF © 2016, Simple Machines
Privacy Policy